Time Entries
The Time Entries report is one of the TRAY Labor reports that generates shift data, recording the hours worked for a specific employee.
This report can be exported to CSV, Excel and PDF formats.
HQ Reports
On TRAY HQ, select the REPORTS tab across the top menu. From there select the Reporting Category Selector and from the Labor reports select the Time Entries report.
Time entries report filter options:
FIELD | DESCRIPTION |
PERIOD | Select the time period you want to report on |
START DATE | Start date |
END DATE | End date |
SITES | Select the site or venue from the drop-down list. |
You can select a single or multiple or all sites. If no site is selected, the report displays data for all the sites that the user has access to. | |
STAFF | Filter the report by specific staff member |
TERMINAL | Select a device |
EVENT TYPE | Select the which type of entries you want to view |
DAY PARTS | Select a Day Part to report on |
Time entires report fields:
Field | Description |
Event | Specifies the activity. For example, Clock-in, Break-in , etc.. |
Business Date | The date the time entry was created |
Start Date | The start date of the time entry |
Start Time | The start time of the time entry |
End Date | The end date of the time entry |
End Time | The end time of the time entry |
Staff ID | The employee ID |
Staff Name | Staff name |
Role | The role of that employee during the specified time entry |
Wages | The wage that employee was paid during the specified time entry |
Declared tips | Employee declared tips |
Terminal Name | Indicates the terminal where the user clocked in. If edited from HQ, will display "HQ" as the terminal |
Side Work Waiver | 80/20 declaration |
Edit | Select to edit the details of the time entry |
Note: Only members with permissions can edit the time entry | |
Delete | Select to delete the time entry |
Note: Only above store users with the appropriate permission can delete a time entry |
Adding/Editing a time entry
In order to add or edit a time entry, you must have an account with those permissions. Using the same fields as above, you can create a time entry, or modify an existing time entry to correct any discrepancies. For example, if a user forgot to clock out for their break, or did not clock in when they came to work. Below is the screen that would display to add or edit an entry.